Spesialis Elektronik – UPS ICA TP SIN 103C31 10000VA
Inverter only works when the AC input voltage is low or loss. When the AC input voltage is in normal condition, ICA UPS will stabilize and filter the AC input voltage and supply a clean and stable AC voltage to the ICA UPS output and charge the battery. When the AC input voltage is low or loss, inverter will replace it and supply a stable AC voltage within a very short transfer time.
Technical Specifications UPS ICA TP SIN 103C31 10000VA
Model | : | UPS SIN103C31 |
Capacity | : | 10000 VA / 8000 W |
AC Input Voltage | : | Three Phase, 380 V |
AC Input Frequency | : | 50 ± 5% Hz |
AC Input Protection | : | MCB |
DC Input Voltage | : | 192 V |
DC Input Battery | : | [2 x 16] x 12 V, 7 Ah (External) |
DC Input Protection | : | MCB |
Charger Topology | : | SWITCHING REGULATION |
Charger Floating Voltage | : | 217.6 V |
Inverter Output Waveform | : | Pure Sinewave |
Inverter Output Distortion | : | <3% THD |
Inverter Output Topology | : | PULSE WIDTH MODULATION (PWM) |
Inverter Output Voltage | : | 220 ± 2% V |
Inverter Output Frequency | : | 50 ± 1 % Hz |
Inverter Output Efficiency | : | ± 86 % |
Transfer Time When AC Input Loss | : | 0 ms |
Static Transfer Switch | : | 2 ms From Inverter To Bypass; 0 ms Back To Inverter |
Back Up Time | : | 10 min |
Buzzer AC Input Abnormal | : | Intermittent Sound With 2 Seconds Interval |
Buzzer Battery Low | : | Intermittent Sound With 0.5 Second Interval |
Operation Temperature | : | 0 – 40°C |
Dimension (DxWxH) | : | 630 x 310 x 870 mm |
Weight Netto | : | 107 Kg |
Weight Gross | : | 117 Kg |
External Battery Type | : | UB3207 |
External Battery Dimension | : | 405 x 240 x 870 mm |
External Battery Weight | : | 86 Kg |
Terima kasih telah memesan UPS ICA, Kami Spesialis Elektronik sangat bersemangat untuk memproses pesananmu. Jangan lupa untuk memeriksa halaman toko kami untuk berbelanja lebih banyak lagi, ya!
Ulasan
Clear filtersBelum ada ulasan.