Spesialis Elektronik – UPS ICA PN 302B 600VA
ICA UPS PN 302B Capacity 600 VA, inverter only works when the AC input voltage is low or loss. When the AC input voltage is in normal condition, ICA UPS will stabilize and filter the AC input voltage and supply a clean and stable AC voltage to the ICA UPS output and charge the battery. When the AC input voltage is low or loss, inverter will replace it and supply a stable AC voltage within a very short transfer time.
Technical Specifications UPS ICA PN 302B 600VA
Model | : | UPS UPS302B |
Capacity | : | 600 VA / 300 W |
AC Input Voltage | : | 160 – 250 V |
AC Input Current | : | 1.7 A |
AC Input Frequency | : | 50 ± 5% Hz |
AC Input Protection | : | Fuse Slow Blow 6.3 A |
DC Input Internal Battery | : | 1 x 12 V, 7 Ah |
DC Input External Battery | : | 1 x 12 V, Max 40 Ah |
DC Input Protection | : | Fuse 40A |
Inverter Output Waveform | : | SYNTHESIZED SINEWAVE |
Inverter Output Voltage | : | 220 ± 5% V |
Inverter Output Frequency | : | 50 Hz |
Inverter Output Efficiency | : | >80 % |
Charger Type | : | CONSTANT VOLTAGE |
Charger Voltage | : | 13.5 V |
Charger Current | : | 1.5 A |
Transfer Time | : | ≤4 ms |
Back Up Time | : | 10 min |
Indicator | : | LED & BUZZER |
Operation Temperature | : | 0 – 40 °C |
Dimension(DxWxH) | : | 401 x 260 x 170 mm |
Weight Netto | : | 11 Kg |
Weight Gross | : | 12.5 Kg |
Terima kasih telah memesan UPS ICA PN 302B 600VA, Kami Spesialis Elektronik sangat bersemangat untuk memproses pesananmu. Jangan lupa untuk memeriksa halaman toko kami untuk berbelanja lebih banyak lagi, ya!
Ulasan
Clear filtersBelum ada ulasan.