Spesialis Elektronik – UPS APC BGM2200-MSX 2200VA / 1320W
Keluarga Back-UPS Pro menawarkan jaminan perlindungan daya untuk sistem komputer berkinerja tinggi, router/modem, perangkat penyimpanan eksternal, konsol game, dan perangkat elektronik lainnya di rumah atau bisnis Anda.
UPS ini memasok perangkat elektronik dengan cadangan baterai yang berlimpah selama pemadaman listrik dan menstabilkan tingkat tegangan yang tidak aman. Mereka juga memberikan perlindungan daya dari lonjakan dan lonjakan yang merusak, dan memungkinkan penggunaan perangkat lunak manajemen sehingga Anda mendapatkan hasil maksimal dari UPS Anda.
Fitur – fitur
Fitur-fitur premium dari rangkaian produk ini dapat mencakup Pengaturan Tegangan Otomatis (AVR), layar LCD, Stopkontak Cerdas, fungsi hemat energi yang mengurangi penggunaan listrik, pengelolaan jaringan, Watchdog, atau stop kontak yang dapat dikonfigurasi. Bersama dengan fitur standar Back-UPS Pro lainnya, ini adalah pilihan sempurna untuk melindungi data Anda dan menjaga sistem Anda tetap tersedia.
Technical Specifications UPS APC BGM2200-MSX 2200VA / 1320W
Overview | |
Lead time | Usually in Stock |
Main | |
Main Input Voltage | 230 V AC 1 phase |
Other Input Voltage | 230 V |
Main Output Voltage | 230 V 1 phase |
Rated power in W | 1320 W |
Rated power in VA | 2200 VA |
Product or component type | Uninterruptible power supply (UPS) |
output connection type |
|
Number of rack unit | 0U |
Cable length | 1.52 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
Batteries & Runtime | |
Number of battery filled slots | 1 |
Number of battery free slots | 0 |
Battery recharge time | 16 h |
Number of battery replacement quantity | 0 |
Battery voltage | 24 V |
Overcurrent protection | 15 A |
Battery life | 3…5 year(s) |
General | |
Provided equipment |
|
product web sub-family | Gaming performance |
Max runtime | 0.9 min |
Number preinstalled power module | 0 |
Number of power module free slots | 0 |
Redundant | No |
Physical | |
Colour | White |
height | 292.10 mm |
Width | 104.14 mm |
Depth | 408.94 mm |
Net weight | 12.24 kg |
mounting support | Floor |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Vertical |
Input | |
Network frequency | 50/60 Hz +/- 3 Hz |
plug standard | C19/C21 |
Input voltage limits | 168…302 V |
Maximum input current | 12 A |
Switching current capacity | 15 A |
Input harmonic distortion | Less than 3 % for full load |
Input protection type | Circuit breaker |
Output | |
Maximum configurable power in W | 1320 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
UPS type | Line interactive |
Wave type | Sine wave |
Maximum configurable power in VA | 2200 VA |
Runtime at 100W | 00:11:00 |
Runtime at 200W | 00:08:00 |
Runtime at 300W | 00:05:30 |
Runtime at 400W | 00:04:00 |
Transfer time | 8 ms typical : 10 ms maximum |
Conformance | |
product certifications |
|
Environmental | |
ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % |
Operating altitude | 0…10000 ft |
Ambient air temperature for storage | -15…40 °C |
Storage Relative Humidity | 0…95 % |
Storage altitude | 0.00…3048.00 m |
Acoustic level | 45 dBA |
IP degree of protection | IP20 |
Communications & Management | |
Free slots | 0 |
control panel | Multifunction LCD status and control console |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge Protection and Filtering | |
Surge energy rate | 1080 J |
Noise suppression | Full time multi-pole noise filtering : 5% of IEEE surge let-through : zero clamping response time: instantaneous |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 15.5 cm |
Package 1 Width | 35.5 cm |
Package 1 Length | 48 cm |
Package 1 Weight | 14.82 kg |
Contractual warranty | |
Warranty | 2 years repair or replace, 3 years repair or replace for European Union countries |
Terima kasih telah memesan UPS APC BGM2200-MSX 2200VA / 1320W, Kami Spesialis Elektronik sangat bersemangat untuk memproses pesananmu. Jangan lupa untuk memeriksa halaman toko kami untuk berbelanja lebih banyak lagi, ya!
Ulasan
Clear filtersBelum ada ulasan.